<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Analyst Training</title>
	<atom:link href="http://www.onlinebatraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebatraining.com</link>
	<description>usecase diagram requirements templates online tutorials</description>
	<lastBuildDate>Tue, 26 Mar 2013 12:30:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>If there are no initial documents how will u go ahead?</title>
		<link>http://www.onlinebatraining.com/2013/03/if-there-are-no-initial-documents-how-will-u-go-ahead/</link>
		<comments>http://www.onlinebatraining.com/2013/03/if-there-are-no-initial-documents-how-will-u-go-ahead/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[business analyst online training]]></category>
		<category><![CDATA[domain knowledge]]></category>
		<category><![CDATA[initial documents]]></category>
		<category><![CDATA[subject matter experts]]></category>
		<category><![CDATA[system manuals]]></category>

		<guid isPermaLink="false">http://www.onlinebatraining.com/?p=92</guid>
		<description><![CDATA[<p>If there are no initial documents so the system might be new and I will interact with the users and subject matter experts and try to get the domain knowledge. For that I read the user manual and system manuals.</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/if-there-are-no-initial-documents-how-will-u-go-ahead/">If there are no initial documents how will u go ahead?</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/if-there-are-no-initial-documents-how-will-u-go-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>uses of interacting people in your team</title>
		<link>http://www.onlinebatraining.com/2013/03/uses-of-interacting-people-in-your-team/</link>
		<comments>http://www.onlinebatraining.com/2013/03/uses-of-interacting-people-in-your-team/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[business analyst online training]]></category>
		<category><![CDATA[communication experience]]></category>
		<category><![CDATA[facial expression]]></category>
		<category><![CDATA[interview notes]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[yes no answers]]></category>

		<guid isPermaLink="false">http://www.onlinebatraining.com/?p=85</guid>
		<description><![CDATA[<p>I am very cheerful, interactive and friendly person. I try to adjust to a new environment in a very short period of time. When interacting with users, I made sure that the interview questions were openand structured to encourage examples and scenarios from the user by way of explanation rather than by yes/no answers. I [...]</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/uses-of-interacting-people-in-your-team/">uses of interacting people in your team</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/uses-of-interacting-people-in-your-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transition or Deployment phase in IT</title>
		<link>http://www.onlinebatraining.com/2013/03/transition-or-deployment-phase-in-it/</link>
		<comments>http://www.onlinebatraining.com/2013/03/transition-or-deployment-phase-in-it/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General IT]]></category>

		<guid isPermaLink="false">http://www.onlinebatraining.com/?p=53</guid>
		<description><![CDATA[<p>Transition or Deployment: In the transition phase of the project we deployed the project and did the UAT and end user training on how to use the software in the last iteration. Then we tested the project from a user&#8217;s prospective. The Rational Unified Process (RUP) is an iterative software development process framework created by [...]</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/transition-or-deployment-phase-in-it/">Transition or Deployment phase in IT</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/transition-or-deployment-phase-in-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the components of FRD ?</title>
		<link>http://www.onlinebatraining.com/2013/03/what-are-the-components-of-frd/</link>
		<comments>http://www.onlinebatraining.com/2013/03/what-are-the-components-of-frd/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ba-interview-questions]]></category>
		<category><![CDATA[frd]]></category>
		<category><![CDATA[functional requirements document]]></category>

		<guid isPermaLink="false">http://onlinebatraining.com/?p=23</guid>
		<description><![CDATA[<p>FRD contains (functional requirements document) Product description Product functional capabilities User requirements Data flow diagrams are decomposed Logical data flow diagrams Functionality Boundary values Validations Error messages Concurrent behavior Real time behavior Localization Internalization Installer requirements Installation directory Checking disk space Installer language Progress bars Configuration documents Assumptions Constraints</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/what-are-the-components-of-frd/">What are the components of FRD ?</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/what-are-the-components-of-frd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions for the interviewer</title>
		<link>http://www.onlinebatraining.com/2013/03/questions-for-the-interviewer/</link>
		<comments>http://www.onlinebatraining.com/2013/03/questions-for-the-interviewer/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 12:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[answer tomorrow]]></category>
		<category><![CDATA[business analyst online training]]></category>
		<category><![CDATA[interviewer questions]]></category>
		<category><![CDATA[planet mercury]]></category>
		<category><![CDATA[project case]]></category>
		<category><![CDATA[questions for the interviewer]]></category>

		<guid isPermaLink="false">http://www.onlinebatraining.com/?p=96</guid>
		<description><![CDATA[<p>QUESTIONS FOR THE INTERVIEWER &#160; &#160; Can you please tell me what are you looking for in me? His answer:I am looking for a Lead Business Analyst capable of leading a team Your Compliment:&#160; That&#8217;s great! In fact I have worked as a Sr. Business Analyst and led a team of 3 Business Analysts (or [...]</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/questions-for-the-interviewer/">Questions for the interviewer</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/questions-for-the-interviewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the elements of a use case diagram</title>
		<link>http://www.onlinebatraining.com/2013/03/what-are-the-elements-of-a-use-case-diagram/</link>
		<comments>http://www.onlinebatraining.com/2013/03/what-are-the-elements-of-a-use-case-diagram/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 00:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ba-interview-questions]]></category>
		<category><![CDATA[components of usecase]]></category>
		<category><![CDATA[usecase diagram]]></category>

		<guid isPermaLink="false">http://onlinebatraining.com/?p=25</guid>
		<description><![CDATA[<p>Use Case contains Use Case Name Iteration Summary Preconditions Triggers Basic course of events Alternative paths Post conditions Business rules Notes Author and date</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/what-are-the-elements-of-a-use-case-diagram/">What are the elements of a use case diagram</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/what-are-the-elements-of-a-use-case-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Management tools in BA</title>
		<link>http://www.onlinebatraining.com/2013/03/requirements-management-tools-in-ba/</link>
		<comments>http://www.onlinebatraining.com/2013/03/requirements-management-tools-in-ba/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 12:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analyst Tutorials]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[business analyst online training]]></category>
		<category><![CDATA[business analysts]]></category>
		<category><![CDATA[different components]]></category>
		<category><![CDATA[project implementation]]></category>
		<category><![CDATA[requirements management tools]]></category>

		<guid isPermaLink="false">http://www.onlinebatraining.com/?p=99</guid>
		<description><![CDATA[<p>Mention few Advantages of Requirements management tools in BA? &#160; The requirements management tools play a vital role in the life of a business analyst in the project implementation process. These tools will help business analyst in preparing the business requirements, analyzing, organizing, maintaining, tracing, recording etc.. These requirements management tools will also help in [...]</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/requirements-management-tools-in-ba/">Requirements Management tools in BA</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/requirements-management-tools-in-ba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Analyst Job Description Explained</title>
		<link>http://www.onlinebatraining.com/2013/03/business-analyst-job-description-explained/</link>
		<comments>http://www.onlinebatraining.com/2013/03/business-analyst-job-description-explained/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business analyst course]]></category>

		<guid isPermaLink="false">http://www.onlinebatraining.com/?p=402</guid>
		<description><![CDATA[<p>Business Analyst Job description is often confused with Business Analyst roles and responsibilities by many users. In fact they both are same in some context. Because Business Analyst job description has a different meaning while searching for BA jobs in job sites, but what ever the job description is written in the job, is mostly [...]</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/business-analyst-job-description-explained/">Business Analyst Job Description Explained</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/business-analyst-job-description-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iterations A glance</title>
		<link>http://www.onlinebatraining.com/2013/03/iterations-a-glance/</link>
		<comments>http://www.onlinebatraining.com/2013/03/iterations-a-glance/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analyst Tutorials]]></category>
		<category><![CDATA[business analyst online training]]></category>
		<category><![CDATA[phase plan]]></category>
		<category><![CDATA[project management discipline]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[sequential approach]]></category>
		<category><![CDATA[smaller steps]]></category>

		<guid isPermaLink="false">http://www.onlinebatraining.com/?p=68</guid>
		<description><![CDATA[<p>Why use Iterations? A typical project using the RUP will go through several iterations. Dividing the project into iterations has advantages, such as risk mitigation, but it also needs more guidance and effort than the traditional sequential approach. The RUP defines a Project Management Discipline that guide the project manager through iteration management. Using iterations, [...]</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/iterations-a-glance/">Iterations A glance</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/iterations-a-glance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reasons for the failure of a project</title>
		<link>http://www.onlinebatraining.com/2013/03/reasons-for-the-failure-of-a-project/</link>
		<comments>http://www.onlinebatraining.com/2013/03/reasons-for-the-failure-of-a-project/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 00:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[business analyst online training]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[inconsistencies]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[requirements management]]></category>
		<category><![CDATA[subjective assessment]]></category>

		<guid isPermaLink="false">http://www.onlinebatraining.com/?p=66</guid>
		<description><![CDATA[<p>Ad hoc requirements management Ambiguous and imprecise communication Brittle architecture Overwhelming complexity Undetected inconsistencies in requirements, designs, and implementations Insufficient testing Subjective assessment of project status Failure to attack risks Uncontrolled change propagation Insufficient automation</p><p>The post <a href="http://www.onlinebatraining.com/2013/03/reasons-for-the-failure-of-a-project/">Reasons for the failure of a project</a> appeared first on <a href="http://www.onlinebatraining.com">Online Business Analyst Training</a>.</p>]]></description>
		<wfw:commentRss>http://www.onlinebatraining.com/2013/03/reasons-for-the-failure-of-a-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
